Iguana (July 2017)¶
Change Summary¶
| Title | Description |
|---|---|
| Open Source | CM-Well has been published as an Open Source Platform at https://github.com/thomsonreuters/CM-Well. Learn more at CM-Well readme. |
| New UI | The CM-Well web UI has been updated. Learn more at CM-Well web UI. Note: The CM-Well web UI is currently fully supported only in the Chrome browser. |
| SPARQL Trigger Processor as internal agent | The SPARQL Trigger Processor utility for creating materialized views is now an internal CM-Well agent. Its jobs run automatically; you no longer have to run it as a stand-alone utility. Learn more at Using the SPARQL Trigger Processor. |
| Play version upgrade | The Play web service component has been upgraded to a newer version. |
| Log message cleanup | Continued efforts to edit CM-Well log messages for clarity, conciseness and informativeness. |
Changes to API¶
None.